| TEST | COST | CONTAINER | DEPARTMENT |
| 5HIAA (5-HYDROXYINDOLES) | 37.31 | 24 hr urine | Biochemistry |
| ACE (ANGIOTENSIN CONVERTING ENZYME) | 24.8 | SST serum separator | Biochemistry |
| ACTH (ADRENOCORTICOTROPHIC HORMONE) | 24.8 | SST serum separator | Biochemistry |
| ACTIVATED PARTIAL THROMBOPLASTIN TIME (APTT) | Citrate | Haematology | |
| ADH (ANTIDIURETIC HORMONE) | 37.31 | SST serum separator | Biochemistry |
| ADRENOCORTICOTROPHIC HORMONE | 24.8 | SST serum separator | Biochemistry |
| AFP (ALPHA FETOPROTEIN) | SST serum separator | Biochemistry | |
| ALANINE TRANSAMINASE (ALT) | SST serum separator | Biochemistry | |
| ALBUMIN | SST serum separator | Biochemistry | |
| ALCOHOL | 31.16 | No additive | Biochemistry |
| ALDOSTERONE | 43.46 | SST serum separator | Biochemistry |
| ALKALINE PHOSPHATASE (ALP) | 12.4 | SST serum separator | Biochemistry |
| ALP (ALKALINE PHOSPHATASE) | 12.4 | SST serum separator | Biochemistry |
| ALPHA 1 ANTITRYPSIN | 31.16 | SST serum separator | Biochemistry |
| ALPHA FETOPROTEIN (AFP) | 18.66 | SST serum separator | Biochemistry |
| ALT (ALANINE TRANSAMINASE) | SST serum separator | Biochemistry | |
| AMIODARONE | SST serum separator | Biochemistry | |
| AMINO ACID CHROMATOGRAPHY | 31.16 | SST serum separator | Biochemistry |
| AMITRIPTYLINE | SST serum separator | Biochemistry | |
| AMMONIA | 37.31 | SST serum separator | Biochemistry |
| AMYLASE | 12.4 | SST serum separator | Biochemistry |
| ANA (ANTI NUCLEAR ANTIBODY) | 12.4 | No additive | Immunology |
| ANCA | 12.4 | No additive | Immunology |
| ANGIOTENSIN CONVERTING ENZYME (ACE) | 24.8 | SST serum separator | Biochemistry |
| ANTI NUCLEAR ANTIBODY (ANA) | 12.4 | No additive | Immunology |
| ANTIBODY ELUTION | 43.46 | No additive | Transfusion |
| ANTIBODY TITRES | 31.16 | No additive | Transfusion |
| ANTIBODY TO AC.CH RECEPTOR | 24.8 | No additive | Immunology |
| ANTIBODY TO ADRENAL CORTEX | 12.4 | No additive | Immunology |
| ANTIBODY TO ENA | 12.4 | No additive | Immunology |
| ANTIBODY TO GBM | 31.16 | No additive | Immunology |
| ANTIBODY TO HEART | 12.4 | No additive | Immunology |
| ANTIBODY TO OVARY | 12.4 | No additive | Immunology |
| ANTIBODY TO PANCREAS | 12.4 | No additive | Immunology |
| ANTIBODY TO SALIVARY DUCT | 12.4 | No additive | Immunology |
| ANTIBODY TO SKIN | 12.4 | No additive | Immunology |
| ANTIBODY TO SM/MITO | 12.4 | No additive | Immunology |
| ANTIBODY TO STR MUSCLE | 12.4 | No additive | Immunology |
| ANTIBODY TO TESTIS | 12.4 | No additive | Immunology |
| ANTIBODY TO THY MICROSOME | 12.4 | No additive | Immunology |
| ANTICOAGULANT CONTROL | 37.31 | Citrate | Haematology |
| ANTICONVULSANTS | 37.31 | SST serum separator | Biochemistry |
| ANTIDIURETIC HORMONE (ADH) | 37.31 | SST serum separator | Biochemistry |
| ANTITHROMBIN III | 37.31 | Citrate | Haematology |
| APPT (ACTIVATED PARTIAL THROMBOPLASTIN TIME) | Citrate | Haematology | |
| ASCORBIC ACID (URINE) | 12.4 | Urine | Biochemistry |
| ASO TITRE | 43.46 | No additive | Virology |
| ASPARTATE TRANSAMINASE (AST) | SST serum separator | Biochemistry | |
| ASP FUMIGATUS PPTNS | 18.66 | No additive | Immunology |
| ASSAYS/SEROLOGY | 58.41 | No additive | Microbiology |
| AST (ASPARTATE TRANSAMINASE) | SST serum separator | Biochemistry | |
| ATYPICAL ANTIBODY IDENTIFICATION | 37.31 | No additive | Transfusion |
| AUTOIMMUNE HAEMOLYTIC PROFILE | 96.46 | No additive | Transfusion |
| AVIAN PROTEIN PPTNS | 18.66 | No additive | Immunology |
| B12 AND FOLATE (serum) | 58.41 | No additive | Haematology |
| B12 FOLATE AND FERRITIN (serum) | 96.46 | No additive | Haematology |
| B12 (serum) | 24.8 | No additive | Haematology |
| BENZODIAZEPINES | 18.66 | SST serum separator | Biochemistry |
| BETA 2 MICROGLOBULIN | 18.66 | No additive | Immunology |
| BILIRUBIN AND DIRECT BILIRUBIN | 18.66 | SST serum separator | Biochemistry |
| BLOOD CULTURE | 43.46 | Blood bottle | Microbiology |
| BLOOD GROUP | 18.66 | EDTA | Transfusion |
| BLOOD GROUP AND ATYPICAL ANTIBODY SCREEN | 37.31 | EDTA | Transfusion |
| BLOOD pH AND GASES | 12.4 | SST serum separator | Biochemistry |
| BONE PROFILE | 31.16 | SST serum separator | Biochemistry |
| BRUCELLA | 37.31 | No additive | Virology |
| BSP | 43.46 | SST serum separator | Biochemistry |
| C1 ESTERASE INHIBITOR | 12.4 | No additive | Immunology |
| C1q | 12.4 | No additive | Immunology |
| C3 | 12.4 | No additive | Immunology |
| C3 BREAKDOWN PRODUCTS | 24.8 | No additive | Immunology |
| C3 NeF | 24.8 | No additive | Immunology |
| C4 | 12.4 | No additive | Immunology |
| CALCIUM | 12.4 | SST serum separator | Biochemistry |
| CANNABINOIDS | 31.16 | SST serum separator | Biochemistry |
| CARBAMAZEPINE | 12.4 | SST serum separator | Biochemistry |
| CARBOXYHAEMOGLOBIN | 18.66 | SST serum separator | Biochemistry |
| CARDIAC PROFILE | 12.4 | SST serum separator | Biochemistry |
| CELL MARKER SURFACE | 24.8 | No additive | Immunology |
| CGT | 12.4 | SST serum separator | Biochemistry |
| CHLAMYDIA ANTIBODY (IF) | 24.8 | No additive | Virology |
| CHLAMYDIA ANTIGEN | 24.8 | No additive | Virology |
| CHOLESTEROL | 12.4 | SST serum separator | Biochemistry |
| CHOLINESTERASE | 18.66 | SST serum separator | Biochemistry |
| CHOLINESTERASE PHENOTYPING | 43.46 | SST serum separator | Biochemistry |
| CK (CREATINE KINASE) | 12.4 | SST serum separator | Biochemistry |
| CK-MB ACTIVITY | 24.8 | SST serum separator | Biochemistry |
| CK-MB MASS | 24.8 | SST serum separator | Biochemistry |
| COAGULATION PROFILE | 37.31 | Citrate | Haematology |
| COCAINE | 24.8 | SST serum separator | Biochemistry |
| COLD AGGLUTINATION SCREEN | 24.8 | EDTA (6ml bottle) | Transfusion |
| COLD AGGLUTINATION TITRE | 43.46 | EDTA (6ml bottle) | Transfusion |
| COMPLEMENT TIMED LYSIS (CH50) | 12.4 | No additive | Immunology |
| COPPER | 18.66 | Royal blue | Biochemistry |
| CORD BLOOD PROFILE | 58.41 | EDTA | Haematology |
| CORTISOL | 18.66 | SST serum separator | Biochemistry |
| C-REACTIVE PROTEIN (CRP) | 18.66 | SST serum separator | Biochemistry |
| CREATINE KINASE (CK) | 12.4 | SST serum separator | Biochemistry |
| CREATININE | 12.4 | SST serum separator | Biochemistry |
| CROSSMATCHING (per unit) | 18.66 | EDTA (6ml bottle) | Transfusion |
| CRP (C REACTIVE PROTEIN) | 18.66 | SST serum separator | Biochemistry |
| CRYTOCOCCAL ANTIGEN | No additive | Virology | |
| CRYOBULIN | 12.4 | No additive | Immunology |
| CYANIDE | 43.46 | SST serum separator | Biochemistry |
| CYCLOSPORIN | 24.8 | EDTA | Biochemistry |
| CYSTEINE | 18.66 | SST serum separator | Biochemistry |
| CYTOMEGALOVIRUS ANTIBODY (CFT) | 12.4 | No additive | Virology |
| CYTOMEGALOVIRUS DNA (PCR) | 58.41 | No additive | Virology |
| D DIMERS | 18.66 | Citrate | Haematology |
| DEMENTIA SCREEN | 1 x EDTA
1 x SST serum separator 2 x No additive 1 x Fluoride oxolate |
Serum B12
Serum folate FBC Renal profile Glucose Syphilis serology |
|
| DIFFERENTIAL LEUCOCYTE COUNT | EDTA | Haematology | |
| DIGOXIN | 31.16 | SST serum separator | Biochemistry |
| DIRECT COOMBS TEST (AHG BROAD SPECTRUM) | 12.4 | EDTA | Haematology |
| DIRECT COOMBS TEST (AHG MONOSPECIFIC) | 24.8 | EDTA | Haematology |
| DOTHIEPIN | SST serum separator | Biochemistry | |
| DOWN'S SCREEN | 37.31 | SST serum separator | Biochemistry |
| DRUG CONCENTRATION | 37.31 | SST serum separator | Biochemistry |
| DRUGS OF ABUSE SCREEN | 58.41 | SST serum separator | Biochemistry |
| ELECTROLYTES (U&E) | SST serum separator | Biochemistry | |
| ELECTROPHORESIS | 12.4 | No additive | Immunology |
| ELISA - OTHER | 12.4 | No additive | Virology |
| EPSTEIN-BARR VIRUS IgG (IF) | 24.8 | No additive | Virology |
| EPSTEIN-BARR VIRUS IgM (ELISA) | 12.4 | No additive | Virology |
| ERYTHROCYTE SEDIMENTATION RATE (ESR) | 12.4 | EDTA | Haematology |
| ESR (ERYTHROCYTE SEDIMENTATION RATE) | 12.4 | EDTA | Haematology |
| ETHOSUXAMIDE | 12.4 | SST serum separator | Biochemistry |
| FACTOR ASSAYS - NOT IDENTIFIED | 58.41 | Contact lab | Haematology |
| FACTOR V LEIDEN | 58.41 | Contact lab | Haematology |
| FACTOR V LEIDEN AND PROTHROMBIN GENE VARIANT | 96.46 | Contact lab | Haematology |
| FACTOR VIII | 58.41 | Contact lab | Haematology |
| FAECAL FAT | 58.41 | Faeces | Biochemistry |
| FAECAL OCCULT BLOOD | 12.4 | Faeces | Biochemistry |
| FAECAL TRYPSIN | 12.4 | Faeces | Biochemistry |
| FAECES | 43.46 | Faeces | Microbiology |
| FARMER'S LUNG PPTNS | 18.66 | No additive | Immunology |
| FBC (FULL BLOOD COUNT) | 24.8 | EDTA | Haematology |
| FBC, DIFFERENTIAL, ESR AND A1 | 31.16 | EDTA | Haematology |
| FERRITIN (serum) | 31.16 | No additive | Haematology |
| FIBRINOGEN ASSAY | 18.66 | Citrate | Haematology |
| FK506 | 58.41 | SST serum separator | Biochemistry |
| FLECAINIDE | SST serum separator | Biochemistry | |
| FOLATE (No additive cell) | 31.16 | EDTA | Haematology |
| FOLATE (serum) | 31.16 | No additive | Haematology |
| FOLLICLE STIMULATING HORMONE (FSH) | 18.66 | SST serum separator | Biochemistry |
| FSH (FOLLICLE STIMULATING HORMONE) | 18.66 | SST serum separator | Biochemistry |
| FULL BLOOD COUNT (FBC) | 24.8 | EDTA | Haematology |
| FULL PLASMA PROFILE | 31.16 | SST serum separator | Biochemistry |
| FUNGAL ANTIGENS | No additive | Virology | |
| G6PD SCREEN | 24.8 | EDTA | Haematology |
| GAMMA GT (GGT) | SST serum separator | Biochemistry | |
| GASTRIC PARIETAL ANTIBODY | 12.4 | No additive | Immunology |
| GCMS CONFIRMATION OF DRUG | 74.73 | SST serum separator | Biochemistry |
| GENOTYPE | 31.16 | Contact lab | Transfusion |
| GGT (GAMMA GT) | SST serum separator | Biochemistry | |
| GLANDULAR FEVER SCREEN | 18.66 | EDTA | Haematology |
| GLUCOSE | 12.4 | Fluoride oxolate | Biochemistry |
| GLUCOSE TOLERANCE TEST | 43.46 | Fluoride oxolate | Biochemistry |
| GLYCATED HAEMOGLOBIN (HbA1c) | 12.4 | Fluoride oxolate | Biochemistry |
| GM1 (GANGLIOSIDE ANTIBODY) | 18.66 | No additive | Immunology |
| GP PROFILE (GPP) | SST serum separator | U&E LFT Calcium AST |
|
| GROWTH HORMONE | 18.66 | SST serum separator | Biochemistry |
| HAEMATINICS | No additive and EDTA | Haematology | |
| HAEMATOCRIT | EDTA | Haematology | |
| HAEMOCHROMATOSIS SCREEN (HFE) | 96.46 | EDTA | Haematology |
| HAEMOGLOBINOPATHY QUANTITATION | 24.8 | EDTA | Haematology |
| HAEMOGLOBINOPATHY SCREEN | 58.41 | EDTA | Haematology |
| HAEMOLYTIC ANAEMIA SCREEN | 37.31 | Contact lab | Haematology |
| HAEMOLYTIC DISEASE OF NEWBORN PROFILE | 96.46 | Contact lab | Transfusion |
| HAEMOPHILIA STUDIES | Contact lab | Haematology | |
| HAEMOSIDERIN (URINE) | 24.8 | Urine | Haematology |
| HAPTOGLOBIN | 24.8 | EDTA (6ml bottle) | Transfusion |
| HbA1c | Fluoride oxolate | Biochemistry | |
| HDL CHOLESTEROL | 18.66 | SST serum separator | Biochemistry |
| HELICOBACTER PYLORI TITRE | No additive | Virology | |
| HEPATIC PROFILE | 31.16 | SST serum separator | Biochemistry |
| HEPATITIS A IgM | 18.66 | No additive | Virology |
| HEPATITIS B CORE ANTIBODY (ELISA) | 18.66 | No additive | Virology |
| HEPATITIS B SURFACE ANTIGEN (ELISA) | 12.4 | No additive | Virology |
| HEPATITIS C ANTIBODY (ELISA) | 18.66 | No additive | Virology |
| HEPATITIS C RNA (PCR) | 74.73 | No additive | Virology |
| HERPES SIMPLEX VIRUS ANTIBODY (CFT) | 12.4 | No additive | Virology |
| HFE SCREENING | 96.46 | No additive | Haematology |
| HIV (ELISA) | 18.66 | No additive | Virology |
| HP (HELICOBACTER PYLORI) TITRE | No additive | Virology | |
| HSG | 18.66 | SST serum separator | Biochemistry |
| HVS (HIGH VAGINAL SWAB) | 37.31 | Swab | Microbiology |
| HYPERTENSION (HYPERTENSIVE) SCREEN (BP) | 1 x EDTA
2 x SST serum separator 2 x Fluoride oxolate |
FBC GPP RBS HbA1C TFT Lipids |
|
| IgA | 12.4 | No additive | Immunology |
| IgE | 12.4 | No additive | Immunology |
| IgE SPECIFIC ANTIGENS | 12.4 | No additive | Immunology |
| IgG | 12.4 | No additive | Immunology |
| IgG ANTIBODY TO DS-DNA | 12.4 | No additive | Immunology |
| IgG ANTI-CARDIOLIPIN | 12.4 | No additive | Immunology |
| IgG1 SUBCLASS | 12.4 | No additive | Immunology |
| IgG2 SUBCLASS | 12.4 | No additive | Immunology |
| IgG3 SUBCLASS | 12.4 | No additive | Immunology |
| IgG4 SUBCLASS | 12.4 | No additive | Immunology |
| IgM | 12.4 | No additive | Immunology |
| IgM ANTIBODY TO DS-DNA | 12.4 | No additive | Immunology |
| IgM ANTI-CARDIOLIPIN | 12.4 | No additive | Immunology |
| IMIPRAMINE | SST serum separator | Biochemistry | |
| IMM's ELECTOPHORESIS | 18.66 | No additive | Immunology |
| IMMUNOCYTOCHEMISTRY TEST | 31.16 | No additive | Haematology |
| INFERTILITY SCREEN | Infertility | Andrology | |
| INR | Citrate | Haematology | |
| INSULIN | 43.46 | SST serum separator | Biochemistry |
| INTRINSIC FACTOR ANTIBODY | 37.31 | No additive | Haematology |
| IRON | 18.66 | SST serum separator | Biochemistry |
| IRON (tissue iron) | 173.84 | SST serum separator | Biochemistry |
| TOTAL IRON BINDING CAPACITY (TIBC) | 18.66 | SST serum separator | Biochemistry |
| KLEIHAUER (FOETAL CELLS) | 37.31 | EDTA | Transfusion |
| LACTATE | 37.31 | SST serum separator | Biochemistry |
| LAMOTRIGINE | 12.4 | SST serum separator | Biochemistry |
| LDH | 12.4 | SST serum separator | Biochemistry |
| LEUKOCYTE ALKALINE PHOSPHATASE | 24.8 | No additive | Haematology |
| LEUTINISING HORMONE (LH) | 18.66 | SST serum separator | Biochemistry |
| LH (LEUTINISING HORMONE) | 18.66 | SST serum separator | Biochemistry |
| LIPID PROFILE | 31.16 | SST serum separator | Biochemistry |
| LIPOPROTEIN A | 12.4 | SST serum separator | Biochemistry |
| LIPOPROTEIN B | 18.66 | SST serum separator | Biochemistry |
| LITHIUM | 12.4 | SST serum separator | Biochemistry |
| LONG TERM SEMEN STORAGE (NEW PATIENT) | 136.74 | Sub-fertility | |
| LONG TERM SEMEN STORAGE (SUBSEQUENT VISIT) | 96.46 | Sub-fertility | |
| LUPUS SCREEN (DLE) | 96.46 | Contact lab | Haematology |
| LYMPH STIM TEST | 58.41 | No additive | Immunology |
| MAGNESIUM | 12.4 | SST serum separator | Biochemistry |
| MALARIAL PARASITE | 37.31 | EDTA | Haematology |
| MAST CELL TRYPTASE | 43.46 | No additive | Immunology |
| MCH (MEAN CELL HAEMOGLOBIN) | EDTA | Haematology | |
| MCHC (MEAN CELL HAEMOGLOBIN CONCENTRATION) | EDTA | Haematology | |
| MCV (MEAN CELL VOLUME) | EDTA | Haematology | |
| MEASLES VIRUS ANTIBODY (CFT) | 12.4 | No additive | Virology |
| MEAN CELL HAEMOGLOBIN (MCH) | EDTA | Haematology | |
| MEAN CELL HAEMOGLOBIN CONCENTRATION (MCHC) | EDTA | Haematology | |
| MEAN CELL VOLUME (MCV) | EDTA | Haematology | |
| MONOSPOT (PAUL BUNNELL) | EDTA | Haematology | |
| MRSA | 37.31 | Swab | Microbiology |
| MUCOPOLYSACCHARIDES | 74.73 | SST serum separator | Biochemistry |
| MYCOPLASMA PNEUMONIA (CFT) | 12.4 | No additive | Virology |
| NBT TEST | 18.66 | No additive | Immunology |
| NEONATAL BILIRUBIN | 12.4 | SST serum separator | Biochemistry |
| NEURAL TUBE DEFECT SCREEN | SST serum separator | Biochemistry | |
| NORMETADRENALINE | 43.46 | 24hr urine | Biochemistry |
| OESTRADIOL | 18.66 | No additive | Biochemistry |
| OROSOMUCOID | 31.16 | SST serum separator | Biochemistry |
| OSMOLALITY | 12.4 | SST serum separator | Biochemistry |
| OXALATE | 24.8 | SST serum separator | Biochemistry |
| PARACETAMOL | 12.4 | SST serum separator | Biochemistry |
| PARAPROTEIN (EP PEAK) | 18.66 | No additive | Immunology |
| PARVOVIRUS B-19 IgM (ELISA) | 12.4 | No additive | Virology |
| PAUL BUNNELL (MONOSPOT) | EDTA | Haematology | |
| PHENOBARBITONE | 12.4 | SST serum separator | Biochemistry |
| PHENYTOIN | 12.4 | SST serum separator | Biochemistry |
| PHOSPHATE | 12.4 | SST serum separator | Biochemistry |
| PLASMA RENIN ACTIVITY | 43.46 | SST serum separator | Biochemistry |
| PLASMA VISCOSITY | 12.4 | No additive | Haematology |
| PLASMA VOLUME | 306.34 | No additive | Haematology |
| PMN (CHEMILUME TEST) | 58.41 | No additive | Immunology |
| PMN (MOBILITY) | 58.41 | No additive | Immunology |
| PORPHYRINS | 18.66 | SST serum separator | Biochemistry |
| POTASSIUM | SST serum separator | Biochemistry | |
| PRE-ALBUMIN | 12.4 | SST serum separator | Biochemistry |
| PREGNANCY | 12.4 | SST serum separator | Biochemistry |
| PREGNANCY TEST (SERUM) HCG | 18.66 | No additive | Sub-fertility |
| PREGNANCY TEST (URINE) Icon | 12.4 | Urine | Sub-fertility |
| PREGNANCY TEST (URINE) Latex | 12.4 | Urine | Sub-fertility |
| PROGESTERONE | 18.66 | No additive | Biochemistry |
| PROLACTIN | 18.66 | SST serum separator | Biochemistry |
| PROPRANOLOL | SST serum separator | Biochemistry | |
| PROTEIN (TOTAL) | 12.4 | SST serum separator | Biochemistry |
| PROTEIN - C | 37.31 | Citrate x 2 | Haematology |
| PROTEIN - S | 37.31 | Citrate x 2 | Haematology |
| PROTHROMBIN GENE VARIANT | 58.41 | Citrate | Haematology |
| PROTHROMBIN TIME (PT) | 18.66 | Citrate | Haematology |
| PSA | 24.8 | SST serum separator | Biochemistry |
| PTH | 18.66 | SST serum separator | Biochemistry |
| PYRUVATE | 43.46 | SST serum separator | Biochemistry |
| PYRUVATE SCREEN | 24.8 | No additive | Haematology |
| QUALITATIVE | 12.4 | SST serum separator | Biochemistry |
| QUALITATIVE FAECAL PORPHYRINS | 31.16 | Faeces | Biochemistry |
| RANDOM BLOOD SUGAR (RBS) - GLUCOSE | 12.4 | Fluoride oxolate | Biochemistry |
| RBS (RANDOM BLOOD SUGAR) - GLUCOSE | 12.4 | Fluoride oxolate | Biochemistry |
| No additive CELL FOLATE | 31.16 | EDTA | Haematology |
| RENAL PROFILE | 31.16 | SST serum separator | Biochemistry |
| RENAL SELECTIVITY | 31.16 | SST serum separator | Biochemistry |
| RETICULOCYTES | 18.66 | EDTA | Haematology |
| RF (RHEUMATOID FACTOR) | 12.4 | No additive | Immunology |
| RHEUMATOID FACTOR (RF) | 12.4 | No additive | Immunology |
| RISTOCETIN COFACTOR | 58.41 | No additive | Haematology |
| RUBELLA | 12.4 | No additive | Virology |
| SALICYLATE | 12.4 | SST serum separator | Biochemistry |
| SCHILLING TEST 1 AND II | 173.84 | No additive | Haematology |
| SCHILLING TEST I | 173.84 | No additive | Haematology |
| SEMEN ANALYSIS | 31.16 | Infertility | Sub-fertility |
| SEROLOGY | No additive | Virology | |
| SERUM B12 | 24.8 | No additive | Haematology |
| SERUM FERRITIN | 31.16 | No additive | Haematology |
| SERUM FOLATE | 31.16 | No additive | Haematology |
| SICKLE CELL - IN HOUSE | 18.66 | EDTA | Haematology |
| SODIUM | SST serum separator | Biochemistry | |
| SOLVENT ABUSE SCREEN | 37.31 | SST serum separator | Biochemistry |
| SPECTROSCOPY | 18.66 | SST serum separator | Biochemistry |
| SPUTUM | 31.16 | Sterile pot | Microbiology |
| STAPHYLOCOCCAL ANTIBODIES | No additive | Microbiology | |
| STEROIDS | 18.66 | SST serum separator | Biochemistry |
| STONE ANALYSIS | 31.16 | SST serum separator | Biochemistry |
| STREPTOCOCCAL ANTIBODIES | No additive | Microbiology | |
| SWABS (OTHER) | 37.31 | Charcoal swab | Microbiology |
| SWABS (THROAT/NOSE) | 31.16 | Charcoal swab | Microbiology |
| SYPHILIS ANTIBODY (ELISA) | 12.4 | No additive | Virology |
| T3 | 12.4 | SST serum separator | Biochemistry |
| TAU PROTEIN | 173.84 | SST serum separator | Biochemistry |
| TB (TUBERCULOSIS) | 37.31 | Sterile pot | Microbiology |
| TBG | 18.66 | SST serum separator | Biochemistry |
| TESTOSTERONE | 24.8 | SST serum separator | Biochemistry |
| THALASSAEMIA | EDTA | Haematology | |
| THEOPHYLLINE | 12.4 | SST serum separator | Biochemistry |
| THROMBOPHILIA SCREEN | 173.84 | Contact lab | Haematology |
| THROMBOTEST (INR) | 18.66 | Citrate | Haematology |
| THYROID FUNCTION PROFILE (TSH + T4) | 43.46 | SST - serum separator | Biochemistry |
| THYROID PEROXIDASE | No additive | Immunology | |
| TIBC (TOTAL IRON BINDING CAPACITY) | 18.66 | SST - serum separator | Biochemistry |
| TOXICOLOGY | 58.41 | SST - serum separator | Biochemistry |
| TOXOCARA | No additive | Microbiology | |
| TOXOPLASMA GONDII ANTIBODY (LATEX) | 18.66 | No additive | Virology |
| TRANFERRIN | 12.4 | SST - serum separator | Biochemistry |
| TRICYCLIC ANTIDEPRESSANTS | 12.4 | SST - serum separator | Biochemistry |
| TRIGLYCERIDES | SST - serum separator | Biochemistry | |
| TROPONIN T | 24.8 | SST - serum separator | Biochemistry |
| TUBERCULOSIS (TB) | 37.31 | Sterile pot | Microbiology |
| URATE | SST - serum separator | Biochemistry | |
| UREA | SST - serum separator | Biochemistry | |
| URIC ACID | SST - serum separator | Biochemistry | |
| URINARY LIGHT CHAINS | 12.4 | Urine | Immunology |
| URINE CULTURE AND SENSITIVITY | 31.16 | Urine | Microbiology |
| URINE FREE CORTISOL | 18.66 | 24hr urine | Biochemistry |